Budget vs Actual Report
Compare budgeted vs actual expenses and download as PDF.
Report Details
Budget Categories
Live Preview
My Company
Budget vs Actual Report
Date: 8/1/2026
| Category | Budget | Actual | Variance | % Var | Status |
|---|---|---|---|---|---|
| Office Supplies | 2000.00 SAR | 1850.00 SAR | -150.00 | -7.5% | Under |
| Transportation | 3000.00 SAR | 3200.00 SAR | +200.00 | 6.7% | Over |
| Meals & Entertainment | 1500.00 SAR | 1200.00 SAR | -300.00 | -20.0% | Under |
| Travel & Accommodation | 5000.00 SAR | 4800.00 SAR | -200.00 | -4.0% | Under |
| Total | 11500.00 SAR | 11050.00 SAR | -450.00 | -3.9% |
Under Budget
3
Over Budget
1
On Budget
0
Prepared By
Reviewed By